Rating Lineage2 > Seaborgium x1
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | 111 | Fighter | 1 | 0 / 0 | -//- | ||
2 | NegativeOne | Fighter | 1 | 0 / 0 | -//- | ||
3 | Pornopunk | Orc Mage | 1 | 0 / 0 | -//- | ||
4 | orcmag | Orc Mage | 2 | 0 / 0 | 4 m. | ||
5 | testacc | Fighter | 1 | 0 / 0 | -//- | ||
6 | testacc2 | Elven Mage | 1 | 0 / 0 | -//- |
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | 111 | Fighter | 1 | 0 / 0 | -//- | ||
2 | NegativeOne | Fighter | 1 | 0 / 0 | -//- | ||
3 | Pornopunk | Orc Mage | 1 | 0 / 0 | -//- | ||
4 | orcmag | Orc Mage | 2 | 0 / 0 | 4 m. | ||
5 | testacc | Fighter | 1 | 0 / 0 | -//- | ||
6 | testacc2 | Elven Mage | 1 | 0 / 0 | -//- |
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | orcmag | Orc Mage | 2 | 0 / 0 | 4 m. | ||
2 | 111 | Fighter | 1 | 0 / 0 | -//- | ||
3 | NegativeOne | Fighter | 1 | 0 / 0 | -//- | ||
4 | Pornopunk | Orc Mage | 1 | 0 / 0 | -//- | ||
5 | testacc | Fighter | 1 | 0 / 0 | -//- | ||
6 | testacc2 | Elven Mage | 1 | 0 / 0 | -//- |
ID | Picture | Name | Info | Date | Siege | |
---|---|---|---|---|---|---|
1 |
![]() |
Gludio Castle |
Tax:
0%
|
01-08-21 16:00 |
Attackers:
-
|
|
2 |
![]() |
Dion Castle |
Tax:
0%
|
01-08-21 16:00 |
Attackers:
-
|
|
3 |
![]() |
Giran Castle |
Tax:
0%
|
01-08-21 20:00 |
Attackers:
-
|
|
4 |
![]() |
Oren Castle |
Tax:
0%
|
01-08-21 20:00 |
Attackers:
-
|
|
5 |
![]() |
Aden Castle |
Tax:
0%
|
01-08-21 16:00 |
Attackers:
-
|
|
6 |
![]() |
Innadril Castle |
Tax:
0%
|
01-08-21 20:00 |
Attackers:
-
|
|
7 |
![]() |
Goddard Castle |
Tax:
0%
|
01-08-21 20:00 |
Attackers:
-
|
|
8 |
![]() |
Rune Castle |
Tax:
0%
|
01-08-21 16:00 |
Attackers:
-
|
|
9 |
![]() |
Schuttgart Castle |
Tax:
0%
|
01-08-21 16:00 |
Attackers:
-
|
ID | Name | Level | Status |
---|---|---|---|
1 | Beast Lord Behemoth | 70 | 06-03 04:07 |
2 | Partisan Leader Talakin | 28 | 06-03 04:59 |
3 | Ember | 85 | 06-03 08:30 |
4 | Pagan Watcher Cerberon | 55 | 06-03 10:41 |
5 | Flamestone Giant | 76 | 06-03 11:27 |
6 | Kaysha Herald of Icarus | 21 | 06-03 17:11 |
7 | Grave Robber Leader Akata | 30 | 06-03 20:47 |
8 | Queen Ant | 40 | 06-03 21:58 |
9 | Orfen | 50 | 06-03 22:13 |
10 | Last Lesser Giant Glaki | 78 | 06-03 23:03 |
11 | Core | 50 | 07-03 03:23 |
12 | Storm Winged Naga | 75 | 09-03 05:58 |
13 | Bloody Empress Decarbia | 75 | 09-03 06:11 |
14 | Hestia, Guardian Deity of the Hot Springs | 78 | 10-03 04:08 |
15 | Serpent Demon Bifrons | 21 | 26-03 16:37 |
16 | Rayito the Looter | 37 | 09-04 00:23 |
17 | Elf Renoa | 29 | 09-04 00:25 |
18 | Sebek | 36 | 09-04 00:32 |
19 | Wizard of Storm Teruk | 40 | 09-04 01:32 |
20 | Leader of Cat Gang | 39 | 09-04 02:20 |
21 | Icarus Sample 1 | 40 | 09-04 08:20 |
22 | Zombie Lord Farakelsus | 20 | 09-04 09:26 |
23 | Breka Warlock Pastu | 34 | 09-04 09:32 |
24 | Tiger Hornet | 26 | 09-04 10:07 |
25 | Unrequited Kael | 24 | 09-04 10:37 |
26 | Tirak | 28 | 09-04 10:40 |
27 | Captain of Queen's Royal Guards | 32 | 09-04 13:08 |
28 | Remmel | 35 | 09-04 15:04 |
29 | Vuku Grand Seer Gharmash | 33 | 09-04 17:38 |
30 | Discarded Guardian | 20 | 09-04 18:04 |
31 | Turek Mercenary Captain | 30 | 09-04 20:41 |
32 | King Tarlk | 48 | 10-04 20:52 |
33 | Retreat Spider Cletu | 42 | 10-04 21:01 |
34 | Orfen's Handmaiden | 48 | 10-04 21:49 |
35 | Shacram | 45 | 10-04 22:09 |
36 | Furious Thieles | 55 | 10-04 22:09 |
37 | Katu Van Leader Atui | 49 | 11-04 02:04 |
38 | Unicorn Paniel | 54 | 11-04 03:22 |
39 | Timak Orc Chief Ranger | 44 | 11-04 04:04 |
40 | Carnamakos | 50 | 11-04 05:22 |
41 | Biconne of Blue Sky | 45 | 11-04 05:27 |
42 | Necrosentinel Royal Guard | 47 | 11-04 06:57 |
43 | Enchanted Forest Watcher Ruell | 55 | 11-04 08:14 |
44 | Atraiban | 53 | 11-04 09:33 |
45 | Captain of Red Flag Shaka | 52 | 11-04 10:01 |
46 | Sorcerer Isirr | 55 | 11-04 10:56 |
47 | Verfa | 51 | 11-04 11:01 |
48 | Leto Chief Talkin | 40 | 11-04 12:10 |
49 | Barion | 47 | 11-04 13:34 |
50 | Magus Kenishee | 53 | 11-04 13:44 |
51 | Crazy Mechanic Golem | 43 | 11-04 14:06 |
52 | Ghost of Peasant Leader | 50 | 11-04 14:20 |
53 | Soulless Wild Boar | 59 | 13-04 02:38 |
54 | Abyss Brukunt | 67 | 13-04 02:44 |
55 | Eva's Guardian Millenu | 65 | 13-04 05:22 |
56 | Roaring Lord Kastor | 62 | 13-04 05:28 |
57 | Lord Ishka | 60 | 13-04 05:49 |
58 | Timak Seer Ragoth | 57 | 13-04 06:50 |
59 | Ghost of the Well Lidia | 63 | 13-04 08:08 |
60 | Guardian of the Statue of Giant Karum | 60 | 13-04 10:03 |
61 | Demon Kurikups | 65 | 13-04 14:58 |
62 | Fairy Queen Timiniel | 56 | 13-04 15:39 |
63 | Taik High Prefect Arak | 60 | 13-04 17:16 |
64 | Fierce Tiger King Angel | 65 | 13-04 17:53 |
65 | Harit Guardian Garangky | 56 | 13-04 17:56 |
66 | Rahha | 65 | 13-04 20:32 |
67 | Refugee Hopeful Leo | 56 | 13-04 22:56 |
68 | The 3rd Underwater Guardian | 60 | 14-04 02:53 |
69 | Zaken | 60 | 14-04 15:35 |
70 | Baium | 75 | 01-01 03:00 |
71 | 1 | ||
72 | none | ||
73 | |||
74 | Valakas | 85 | 01-01 03:00 |
75 | 1 | ||
76 | none | ||
77 | |||
78 | Frintezza | 80 | 01-01 03:00 |
79 | 1 | ||
80 | none | ||
81 | |||
82 | High Priestess van Halter | 87 | 01-01 03:00 |
83 | 1 | ||
84 | none | ||
85 | |||
86 | 01-01 03:00 | ||
87 | 1 | ||
88 | none | ||
89 | |||
90 | Antharas | 79 | 01-01 03:00 |
91 | 1 | ||
92 | none | ||
93 |
Total PvP | 0 |
Total PK | 2 |
Characters | 21 |
Clans | 1 |
Alliance | 0 |
Heroes | 0 |